NO. | products | Specification | icama |
10 | 200g/L Azoxystrobin + 125g/L Difenoconazole SC | 325g/L | 325g/L |
11 | 20% Azoxystrobin + 50% Cymoxanil WDG | 70% | 2017 |
12 | 2% Azoxystrobin + 28% Prochloraz ME | 30% | 2018 |
13 | 8% Cymoxanil + 64% Mancozeb WP | 72% | 72% |
14 | 37% Mancozeb + 3% Diniconazole WP | 40% | 40% |
15 | 2% Abamectin + 4% Indoxacarb ME | 6% | 6% |
16 | 1% Abarnectin + 9% Imidacloprid EC | 10% | |
17 | 0.9% Abamectin + 9% Pyridaben EC | 9.9% | 5% |
18 | 0.4% Abamectin + 5.6% Beta-Cypermethrin EC | 6% | 6% |
All rights reserved. Veyong